Factory Images
This page contains instructions that allow you to restore your Razer Phone’s original factory firmware. You will find these files useful if you have used AOSP, flashed custom builds on your Phone, and wish to return it to its factory state.
These files are for use only on your personal Razer Phone and may not be disassembled, decompiled, reverse engineered, modified or redistributed by you or used in any way except as specifically set forth in the license terms that came with your Phone.
Terms and Conditions
*Warning: Installing this factory image will erase all data from the Razer Phone. While it may be possible to restore certain data backed up to your Google Account, apps and their associated data will be uninstalled. Before proceeding, please ensure that data you would like to retain is backed up to your Google Account.
Downloading of the system image and use of the device software is subject to the Razer Phone Terms of Service. By continuing, you agree to the Razer Phone Terms of Service and Privacy Policy. Your downloading of the system image and use of the device software may also be subject to certain third-party terms of service, which can be found in Settings > About phone > Legal information, or as otherwise provided.
Cable Instructions
When connecting your Razer Phone to a computer for any development, it is advised by Razer to not use the in-box USB Type-C to Type-C charging cable for flashing. The supplied cable is specifically engineered for fast power delivery, not for data transfer. Razer recommends you use a USB 3 Type-A to Type-C spec-compliant cable for any device flashing.
Instructions and Links to Drivers
Links to Factory Images for Razer Phone 2
Razer Global Images for Razer Phone 2
Version | Build Number | Release Date | SHA-256 Checksum |
9.0 - SMR7 | P-SMR7-RC003-RZR-210107 | February 2021 | 3179A76D79590D4E0BBA233CAD456AFC5C59F4513B8AC177A1DA78AFAA50D1D0 |
9.0 - MR6 | P-SMR6-RC001-RZR-201022 | November 2020 | EEB71B44CF51FD85025D8A6069BEDC9EF4F7E6A3FF3D89BA13304194985B57EA |
9.0 - MR3 | P-MR3-RC002-RZR-200226.3141 | April 2020 | DD75BF8151E8E64EF8B7C91AB18B757181EF561CC87F13D2ADBC4721C28EBFBC |
9.0 - MR2 | P-MR2-RC001-RZR-190914.3123 | December 2019 | E952A9154B31FF610E328B40C99DCAD03D3078048D923A3E32092623165D55AA |
9.0 - MR1 | P-MR1-RC003-RZR-190305.3110 | March 2019 | 609d6dc608bb15bebb4f64c6956a1e327f471255178db1ada08ae1c7f452c27a |
9.0 - MR0 | P-MR0-RC014-RZR-190220.3040 | February 2019 | 4e3f78e2883328bfe23f34b9eb071ea64da6c27258f174396d271536aa7eab1e |
8.1 - MR2 | O-MR2-RC009-RZR-181124.2009 | November 2018 | 4fc53c387d55eb7d772da8761021f08ebd448c761d9c121b4b947b4e81f0d798 |
8.1 - MR0 | O-MR0-RC010.1-RZR-181018.1200 | October 2018 | b7618334a9cbf226765c7fa0cfa6429fb77d08fe885d0ab559b8463156560df5 |
Carrier Specific Images for “3” (CKH) for Razer Phone 2
Version | Build Number | Release Date | SHA-256 Checksum |
9.0 - MR6 | P-SMR6-RC001-CKH-201102 | November 2020 | EE38E0EF3121CC2F848A7A5F02E5EFF7D23052DB834726F6E39C1B6B6BC3CB66 |
9.0 - MR3 | P-MR3-RC002-CKH-200226.3132 | April 2020 | 6004C652F56E9F345FC9CF41B64A6D56B675C0A57F96C8CFED93AE114DC63F59 |
9.0 - MR2 | P-MR2-RC001-CKH-190914.3118 | December 2019 | 8DB0D68407C683ED7A4B30BF78259605D25F33F8074F608755F8940EF8A0594C |
9.0 - MR1 | P-MR1-RC003-CKH-190305.3110 | March 2019 | acf8c3fd3ab7071c68e370c35432eae7aa5bd942f8b050cf9219df840fae5631 |
8.1 - MR2 | O-MR2-RC009-CKH-181124.2009 | November 2018 | e2e2de1e37fabc8c8b225d00e734ad35cc4443d15ba7b0802accda468638ac27 |
8.1 - MR0 | O-MR0-RC010.1-CKH-181018.1200 | October 2018 | 2b12ee8144519dd19dcf2e2a128b28d14df4a9f46a2e2302fa1e3561367c75f2 |
Carrier Specific Images for AT&T for Razer Phone 2
Version | Build Number | Release Date | SHA-256 Checksum |
ATT-RLS015 | P-RZR-ATT-RLS015 | November 2020 | 451B641AA8F653F35089FFDF425D8648D4A86970B0347EF4883503B0682491F1 |
ATT-RLS009 | P-RZR-ATT-RLS009 | December 2019 | DDDFDD670E914BADFEC9ABC51372CD5C0C37E25CC10A67F27160232D9E550DBF |
ATT-RLS002 | O-RZR-ATT-RLS002 | November 2018 | a1f46ebba9d9da99167bc9314f495625af1f6e4b67086625e850032be70c6489 |
Links to Factory Images for Razer Phone 1
Razer Global Images for Razer Phone 1
Version | Build Number | Release Date | SHA-256 Checksum |
9.0 - MR2 | P-MR2-RC001-RZR-N.7083 | December 2019 | 7F885F2A6ED297A98147CEB414C09BCC911B9E42561BC91FCBBDEB68086AAB7D |
8.1 - MR2 | OPM1.171019.011-RZR-180803.6033 | August 2018 | cf63490e488a49832da861693d070e01f78c62ebe7d0f0aa5568ed83739173bc |
8.1 - MR1 | OPM1.171019.011-RZR-180509.5038 | May 2018 | 32fc42961a3c976cc6f42a27e48c9e368db478b12690a689f5b957e069f236c9 |
8.1 - MR0 | OPM1.171019.011-RZR-180329.4054 | April 2018 | dd1794fa29d5625faf980b153aadddcfac93b856b7a3d1f7321b88c8b4f4f22c |
7.1.1 MR3 | NMF26X-RZR-180118.3005 | January 2018 | 7241b4d943cc0c83cb8bb52edde140918001dc094bd91f51134450f53083c164 |
7.1.1 MR2 | NMF26X-RZR-171206.2009 | December2017 | 20e414175aeba4e069fa5a75129c2e5acb4b0d018f4b976f9e0f61499434d112 |
7.1.1 MR1 | NMF26X-RZR-171114.851 | November 2017 | 5825313395777bd8e86be4ce4f341a75baef8c803ed5bc966e6f307062182382 |
Carrier Specific Images for “3” (CKH) for Razer Phone 1
Version | Build Number | Release Date | SHA-256 Checksum |
9.0 - MR2 | P-MR2-RC001-CKH-N.7087 | December 2019 | 71F0C897A21D62FF1F0191A56F8F9A457F91B661ACB04AE204151CE3A0502660 |
8.1 - MR2 | OPM1.171019.011-CKH-180803.6033 | August 2018 | 081ad113f4e1bf47397947db2ccd0a9ccebe036cf1c04b2199a6886af91b54a8 |
8.1 - MR1 | OPM1.171019.011-CKH-180509.5037 | May 2018 | 8dcb9d0640e7f228a2e33bd149e551206a342e71f53afb31ca9c81da771ccff7 |
8.1 - MR0 | OPM1.171019.011-CKH-180429.4069 | May 2018 | 42547df69cb449b11e6d580b5031ec7da91399aad73cc6f622f743cd09daf190 |
7.1.1 MR3 | NMF26X-CKH-180118.3005 | January 2018 | 786ca3bd6863af58d1db6c84bd04db596906eef7c8dfb21dddcc0709eb3daeb8 |
7.1.1 MR1 | NMF26X-CKH-171114.853 | November 2017 | 9f98903c14356db22e68fd45d7c1331d1fa54ac6f579140906dbc1c37374bd3e |